No Unplanned Service Impacts
Regular service is in place for buses and trains.
Main page content begins here
Regular service is in place for buses and trains.
Learn more about planned (construction or special event related detours) and unplanned (equipment or incident related delays) impacts to LRT or bus service.
Five times each year ETS adjusts service based on transit rider feedback and seasonal changes in ridership, such as the Edmonton school cycle and the holiday season. Starting February 8, various bus routes will have some service changes to reflect typical fall ridership patterns.
View Mid-Winter Service Changes
Stay connected with monthly ETS service updates, promotions and event information.
Starting July 22, Bus Stop #99013 (Heritage Valley Trail & Chappelle Road southwest) will be temporarily closed until summer 2026.
This is due to work being done to widen the road on the east side of Heritage Valley Trail from 41 Avenue southwest to 141 Street southwest.
Riders can catch Route 727 at one of the temporary stops:
Starting the week of September 15, work will begin to replace the Wellington Bridge on 102 Avenue between 132 Street and 130 Street in the Glenora neighbourhood. This project is expected to take approximately 16 months and will result in the full closure of 102 Avenue.
While 102 Avenue is completely closed, Route 2 will be on detour via 124 Street, 107 Avenue, and 142 Street, serving all stops along its detour route. Riders can access transit on 124 Street or 142 Street or use temporary On Demand Transit service to either of these corridors from select bus stops along 102 Avenue.
Dedicated Accessible Transit Service (DATS) clients in Glenora will still be able to access door to door service.
Until spring 2026, crews will be working to replace the concourse to street-level escalator at Central Station. Please use the stairs to access/leave the station during this time.
When the LRT is experiencing difficulties due to unforeseen circumstances and may be unable to provide service to every stop, ETS provides replacement service with buses to ensure riders are still able to reach their destination.
The following information is meant to assist passengers when using LRT replacement service. Replacement service often takes the same routes, but accidents, detours and other obstacles may cause the Bus Replacement Service routes to change.
When searching for the correct stop to wait at when replacement service is in place, look for the bus stop signs that list "LRT Replacement".
The buses will also say LRT Replacement Service, followed by the final destination (such as Century Park, Downtown, Clareview, NAIT).
Valley Line Replacement Service Map
| LRT Station | Bus Stop # (Location) |
|---|---|
| Downtown (102 Street / Churchill / Quarters) This stop is temporarily closed due to construction until further notice. Please use Bus Stop #1608. | 1383 (100 Street and 104 Avenue WB) |
| Downtown (102 Street / Churchill / Quarters) | 1608 (100 Street and 103 Avenue SB) |
| Downtown (102 Street / Churchill / Quarters) | 1292 (100 Street and 102A Avenue SB) |
| Downtown (102 Street / Churchill / Quarters) | 1542 (100 Street and Jasper Avenue SB) |
| Muttart This stop is located on the frontage road in front of the Muttart stop. | 22444 (98 Avenue WB) |
| Strathearn | 2334 (87 Street and 95 Avenue EB) |
| Holyrood | 2391 (85 Street and 92 Avenue SB) |
| Bonnie Doon | 2952 (83 Street and 82 Avenue SB) |
| Avonmore | 2254 (83 Street and 73 Avenue SB) |
| Davies | 2613 (Bay M at Davies Transit Centre) |
| Millbourne/Woodvale | 3986 (66 Street and 38 Avenue SB) |
| Grey Nuns | 3498 (66 Street and 31 Avenue SB) |
| Mill Woods | 32444 (66 Street and 28 Avenue EB) |
| LRT Station | Bus Stop # (Location) |
|---|---|
| Mill Woods | 3903 (Bay C at Mill Woods Transit Centre) |
| Grey Nuns | 3980 (66 Street and 31 Avenue NB) |
| Millbourne/Woodvale | 3376 (66 Street and 38 Avenue NB) |
| Davies | 2602 (Bay B at Davies Transit Centre) |
| Avonmore | 2045 (83 Street and 73 Avenue NB) |
Bonnie Doon This stop is only used when northbound LRT replacement buses are travelling between Davies and Downtown or between Mill Woods and Downtown. Otherwise, please use the southbound stop (Bus Stop #2952 (83 Street and 82 Avenue SB)) to board LRT replacement buses in either direction. | 2551 (83 Street and 82 Avenue NB) |
| Holyrood | 2083 (85 Street and 93 Avenue NB) |
| Strathearn | 2908 (85 Street and 95 Avenue NB) |
| Muttart | 2127 (96A Street and 98 Avenue WB) |
| Downtown (Quarters / Churchill / 102 Street) | 1457 (100 Street and Jasper Avenue NB) |
| Downtown (Quarters / Churchill / 102 Street) | 1246 (100 Street and 102 Avenue NB) |
| Downtown (Quarters / Churchill / 102 Street) LRT replacement buses will temporarily not service this stop due to construction until further notice. Please use Bus Stop #1804 (100 Street and 102A Avenue WB) during this time. | 1364 (100 Street and 103 Avenue NB) |
Capital Line Replacement Service Map
| LRT Station | Bus Stop # (Location) |
| Clareview | 7903 (Bay H at West Clareview Transit Centre) |
| Belvedere | 7201 (Bay A at Belvedere Transit Centre) |
| Coliseum | 1212 (Bay L at Coliseum Transit Centre) |
| Stadium | 1407 (Bay F - 83 Street and 111 Avenue WB) |
| Churchill | 1608 (100 Street and 103 Avenue SB) |
| Churchill | 1292 (100 Street and 102A Avenue SB) |
| Central | 1262 (100 Street and Jasper Avenue WB) |
| Central | 1620 (101 Street and Jasper Avenue WB) |
| Bay/Enterprise Square | 1673 (103 Street and Jasper Avenue WB) |
| Bay/Enterprise Square | 1622 (104 Street and Jasper Avenue WB) |
| Corona | 1619 (106 Street and Jasper Avenue WB) |
| Corona | 1959 (108 Street and Jasper Avenue WB) |
| Government Centre | 1678 (109 Street and 98 Avenue SB) |
| University | 2001 (Bay A at University Transit Centre) |
| Health Sciences/Jubilee | 2999 (114 Street and 83 Avenue SB) |
| Health Sciences/Jubilee | 2660 (114 Street and 83 Avenue SB) |
| McKernan/Belgravia | 2921 (114 Street and 78 Avenue SB) |
| McKernan/Belgravia | 2503 (114 Street and 76 Avenue SB) |
| South Campus/Fort Edmonton Park | 2711 (Bay K at South Campus Transit Centre) |
| Southgate | 2206 (Bay F at Southgate Transit Centre) |
| LRT Station | Bus Stop # (Location) |
| Belvedere | 7209 (Bay I at Belvedere Transit Centre) |
| Coliseum | 1211 (Bay M at Coliseum Transit Centre) |
| Stadium | 1408 (Bay G - 84 Street and 111 Avenue EB) |
| Churchill | 1457 (100 Street and Jasper Ave NB) |
| Churchill | 1246 (100 Street and 102 Avenue NB) |
| Churchill | 1364 (100 Street and 103 Avenue NB) |
| Central | 1336 (101 Street and Jasper Avenue EB) |
| Bay/Enterprise Square | 1322 (103 Street and Jasper Avenue EB) |
| Bay/Enterprise Square | 1271 (105 Street and Jasper Avenue EB) |
| Corona | 1035 (107 Street and Jasper Avenue EB) |
| Corona | 1083 (109 Street and Jasper Ave EB) |
| Government Centre | 1689 (109 Street and 99 Avenue NB) |
| University | 2001 (Bay A at University Transit Centre) |
| Health Sciences/Jubilee | 2982 (114 Street and 83 Avenue NB) |
| Health Sciences/Jubilee | 2638 (114 Street and 85 Avenue NB) |
| McKernan/Belgravia | 2505 (114 Street and 76 Avenue NB) |
| McKernan/Belgravia | 2516 (114 Street and 76 Avenue NB) |
| South Campus/Fort Edmonton Park | 2704 (Bay D at South Campus Transit Centre) |
| Southgate | 2218 (Bay R at Southgate Transit Centre) |
| Century Park | 4216 (Bay P at Century Park Transit Centre) |
Metro Line Replacement Service Map
| LRT Station | Bus Stop # (Location) |
|---|---|
| NAIT/Blatchford Market | 1860 (109 Street and Princess Elizabeth Avenue SB) |
| Kingsway/Royal Alex | 1104 (Bay I at Kingsway/RAH Transit Centre) |
| MacEwan | 1829 (105 Street and 104 Avenue SB) |
| Bay/Enterprise Square | 1271 (105 Street and Jasper Ave EB) |
| Bay/Enterprise Square | 1322 (103 Street and Jasper Ave EB) |
| Central | 1336 (101 Street and Jasper Ave EB) |
| Churchill | 1457 (100 Street and Jasper Ave NB) |
| Churchill | 1246 (100 Street and 102 Ave NB) |
| Churchill | 1364 (100 St / 103 Ave NB) |
| LRT Station | Bus Stop # (Location) |
| Kingsway/Royal Alex | 1109 (Bay B at Kingsway/RAH Transit Centre) |
| MacEwan | 1850 (105 Street and 104 Avenue WB) |
| Churchill | 1457 (100 Street and Jasper Avenue NB) |
| Churchill | 1246 (100 Street and 102 Avenue NB) |
| Churchill | 1364 (100 Street and 103 Avenue NB) |
| Central | 1336 (101 Street and Jasper Avenue EB) |
| Bay/Enterprise Square | 1322 (103 Street and Jasper Avenue EB) |
| Bay/Enterprise Square | 1271 (105 Street and Jasper Avenue EB) |
ETS Cold Weather service comes into effect when commuters are faced with extreme winter weather. We define extreme weather conditions as -20 Celsius including windchill.
When temperatures reach -20 celsius, ETS buses no longer kneel to prevent buses from freezing in the kneeling position, thus putting the bus out of service and requiring a replacement bus.
Learn more about the City's Extreme Weather Response.
ETS Express buses, except for routes 31, 130X, 560, 700X, 747, 900X, 920X are instructed to stop for riders at all bus stops on their routes in extreme weather conditions (colder than minus 20 degrees Celsius, including windchill).
The decision to stop at all bus stops is made by the ETS Control Centre on an ‘as required’ basis.
Please dress for the weather, as buses are part of the traffic flow and are affected by road and weather conditions too.