Alex Janvier School | 671 | West Edmonton Mall - 165 Street and 95 Avenue
Lewis Farms - 165 Street and 95 Avenue |
Alex Janvier School | 676 | 87a Avenue - 165 Street |
Alex Janvier School | 678 | Lewis Farms - Jasper Place |
Amiskwaciy Academy | 691 | Amiskwaciy Academy - Kingsway |
Archbishop MacDonald High School | 681 | West Edmonton Mall - Ross Sheppard |
Archbishop MacDonald High School | 682 | Leger - 145 Street and 87 Avenue
Leger - 138 Street and 111 Avenue |
Archbishop MacDonald High School | 683 | Castle Downs - Archbishop MacDonald |
Archbishop MacDonald High School | 684 | 167 Avenue and 91 Street - Archbishop MacDonald
Eaux Claires - Archbishop MacDonald |
Archbishop MacDonald High School | 685 | Lewis Farms - Westmount |
Archbishop O'Leary High School | 612 | 50th Street - 54 Street - 160 Avenue - Queen Elizabeth |
Archbishop O'Leary High School | 613 | 161 Avenue - Castle Downs - Archbishop O’Leary |
Archbishop O'Leary High School | 614 | 109 Street - Eaux Claires - Archbishop O’Leary |
Archbishop O'Leary High School | 624 | 161 Avenue and Dunluce Road - 132 Avenue and 88 Street
Castle Downs Transit Centre - 132 Avenue and 88 Street |
Archbishop O'Leary High School | 625 | 165 Avenue - Killarney |
Archbishop O'Leary High School | 626 | McConachie Blvd - Killarney |
Austin O'Brien High School | 630 | Silver Berry - Ottewell |
Austin O'Brien High School | 631 | Maple - Ottewell |
Austin O'Brien High School | 632 | Mill Woods - Austin O'Brien |
Austin O'Brien High School | 633 | Coliseum - Austin O'Brien
Belvedere - Austin O'Brien |
Avalon Junior High School | 651 | Southgate - Avalon |
Braemar School | 637 | University - Braemar |
Cardinal Leger | 610 | Eaux Claires - Cardinal Leger - Queen Elizabeth |
Concordia University of Edmonton | 622 | Stadium - Concordia University |
D. S. MacKenzie Junior High School | 660 | Century Park - Harry Ainlay loop |
Dr. Anne Anderson High School | 664 | Walker - Desrochers |
Dr. Anne Anderson High School | 665 | Dr. Anne Anderson - Watt Promenade SW |
Dr. Anne Anderson High School | 667 | Dr. Anne Anderson High School - Century Park - James Mowatt Trail |
Dr. Anne Anderson High School | 668 | Chappelle - Desrochers |
Father Michael McCaffery Catholic High School | 664 | Walker - Desrochers |
H.E. Beriault Catholic Junior High School | 674 | West Edmonton Mall - H.E. Beriault |
Harry Ainlay High School | 661 | Mill Woods - 111 Street and 34 Avenue |
Harry Ainlay High School | 662 | Century Park - Harry Ainlay loop |
Hillcrest School | 673 | West Edmonton Mall - Hillcrest |
Holy Family School | 643 | Mill Woods - T.D. Baker |
Holy Trinity Catholic High School | 642 | Mill Woods - Lakewood |
J. Percy Page High School | 642 | Mill Woods - Lakewood |
JJ Bowlen Junior High School | 620 | Clareview TC - 144 Avenue and 58 Street |
JJ Bowlen Junior High School | 621 | Schonsee - 144 Avenue and 58 Street |
Jasper Place High School | 671 | West Edmonton Mall - 165 Street and 95 Avenue
Lewis Farms - 165 Street and 95 Avenue |
Jasper Place High School | 678 | Lewis Farms - Jasper Place |
Kenilworth School | 632 | Mill Woods - Kenilworth |
Londonderry School | 621 | Schonsee - 144 Avenue and 58 Street |
Londonderry School | 623 | Coliseum - 144 Avenue and 82 Street
Belvedere - 144 Avenue and 66 Street |
Louis St. Laurent Catholic Junior - High School | 660 | Century Park - Harry Ainlay loop |
Louis St. Laurent Catholic Junior - High School | 662 | Century Park - Harry Ainlay loop |
M.E. LaZerte School | 620 | Clareview TC - 144 Avenue and 58 Street |
M.E. LaZerte School | 621 | Schonsee - 144 Avenue and 58 Street |
M.E. LaZerte School | 623 | Coliseum - 144 Avenue and 82 Street
Belvedere - 144 Avenue and 66 Street |
Mary Butterworth Jr. High School | 616 | 91 Street and 168 Avenue - Mary Butterworth School |
Mary Butterworth Jr. High School | 617 | Eaux Claires TC - Mary Butterworth School |
McNally High School | 634 | Tamarack - McNally |
McNally High School | 635 | Silver Berry - McNally |
McNally High School | 636 | Davies - McNally |
Ottewell School | 630 | Silver Berry - Ottewell |
Ottewell School | 631 | Maple - Ottewell |
Ottewell School | 632 | Mill Woods - Austin O'Brien |
Queen Elizabeth | 610 | Eaux Claires - Cardinal Leger - Queen Elizabeth |
Queen Elizabeth | 612 | 50th Street - 54 Street - 160 Avenue - Queen Elizabeth |
Queen Elizabeth | 614 | 109 Street - Eaux Claires - Archbishop O’Leary |
Ross Sheppard School | 681 | West Edmonton Mall - Ross Sheppard |
Ross Sheppard School | 683 | Castle Downs - Archbishop MacDonald |
Ross Sheppard School | 684 | 167 Avenue and 91 Street - Archbishop MacDonald
Eaux Claires - Archbishop MacDonald |
Ross Sheppard School | 685 | Lewis Farms - Westmount |
Rosslyn | 613 | 161 Avenue - Castle Downs - Archbishop O’Leary |
S. Bruce Smith School | 675 | Cameron Heights - S. Bruce Smith School |
St. Francis Xavier High School | 671 | West Edmonton Mall - 165 Street and 95 Avenue
Lewis Farms - 165 Street and 95 Avenue |
St. Francis Xavier High School | 678 | Lewis Farms - Jasper Place |
St. Rose Junior High School | 682 | Leger - 145 Street and 87 Avenue
Leger - 138 Street and 111 Avenue |
St. Thomas More Junior High School | 671 | West Edmonton Mall - 165 Street and 95 Avenue
Lewis Farms - 165 Street and 95 Avenue |
St. Thomas More Junior High School | 676 | 87a Avenue - 165 Street |
St. Thomas More Junior High School | 678 | Lewis Farms - Jasper Place |
St. Thomas More School | 676 | 87a Avenue - 165 Street |
Strathcona High School | 652 | Southgate - Strathcona |
Strathcona High School | 653 | Davies - Strathcona |
Strathcona High School | 654 | 116 Street and 87 Avenue - Strathcona |
Strathcona High School | 655 | South Campus - Strathcona |
Strathcona High School | 656 | 99 Street and 82 Avenue - Strathcona |
Strathcona High School | 657 | Leger Transit Centre - Strathcona |
T. D. Baker School | 643 | Mill Woods - T.D. Baker |
Victoria School | 692 | West Edmonton Mall - Victoria School |